Home

Phenolic Balls

G10/FR4 Bar Stock

Sheet

Phenolic Rods

Tubes

90 Angle

C/CE

G5/G9

G7

G10/FR4

G11/FR5

L/LE

X,XX,XXX

Copper Cladded G10/FR4 Sheets

Domestic Selling Policy

UHMW Sheets & Rods

 

 

 

 

 

.031" thick G10/FR4 Square and Rectangle Bar Stock

LE-Linen, CE Cotton, XX Paper, G10/FR4, G7 Silicone

G10 Bars  

NEMA G-10 MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

G10/FR4 Cut to Size Bar Stock

Order G10/FR4 Bar Stock Online-Click Here

Technical Data Sheet   Chemical Resistance Chart
.031" Thickness .062" Thickness .093" Thickness .125" Thickness .156" Thickness
.187" Thickness .250" Thickness .375" Thickness .500" Thickness .625" Thickness
.750" Thickness 1.00" Thickness 1.25" Thickness 1.50" Thickness 1.75" Thickness
2.00" Thickness        


Order G10/FR4 Bar Stock Online-Click Here

.031" G-10 FR4 Bar Stock

 

Technical Data Sheet    Chemical Resistance Chart
Stock # Thickness Inches Width Inches  Price Per Foot Purchase Online
KBS-2640 0.031 1.00 $0.72 Buy Now
KBS-2639 0.031 1.25 $0.88 Buy Now
KBS-2638 0.031 1.50 $1.04 Buy Now
KBS-2637 0.031 1.75 $1.22 Buy Now
KBS-2643 0.031 3.00 $2.02 Buy Now
KBS-2631 0.031 3.25 $2.18 Buy Now
KBS-2630 0.031 3.50 $2.34 Buy Now
KBS-2629 0.031 3.75 $2.50 Buy Now
KBS-2628 0.031 4.00 $2.66 Buy Now
KBS-2627 0.031 4.25 $2.82 Buy Now
KBS-2626 0.031 4.50 $2.98 Buy Now
KBS-2625 0.031 4.75 $3.14 Buy Now
KBS-2653 0.031 5.00 $3.30 Buy Now
KBS-2632 0.031 5.25 $3.48 Buy Now
KBS-2634 0.031 5.50 $3.64 Buy Now
KBS-2663 0.031 5.75 $3.80 Buy Now
KBS-2662 0.031 6.00 $3.96 Buy Now
KBS-2661 0.031 6.25 $4.12 Buy Now
KBS-2660 0.031 6.50 $4.06 Buy Now
KBS-2659 0.031 6.75 $4.44 Buy Now
KBS-2658 0.031 7.00 $4.60 Buy Now
KBS-2657 0.031 7.50 $4.92 Buy Now
KBS-2656 0.031 7.75 $5.08 Buy Now
KBS-2644 0.031 8.00 $5.24 Buy Now
KBS-2654 0.031 8.25 $5.40 Buy Now
KBS-2664 0.031 8.50 $5.58 Buy Now
KBS-2652 0.031 8.75 $5.74 Buy Now
KBS-2651 0.031 9.00 $5.90 Buy Now
KBS-2650 0.031 9.25 $6.06 Buy Now
KBS-2649 0.031 9.50 $6.22 Buy Now
KBS-2648 0.031 9.75 $6.38 Buy Now
KBS-2647 0.031 10.00 $6.54 Buy Now
KBS-2646 0.031 10.25 $6.70 Buy Now
KBS-2645 0.031 10.50 $6.86 Buy Now
KBS-2727 0.031 10.75 $7.02 Buy Now
KBS-2792 0.031 11.00 $7.18 Buy Now
KBS-2687 0.031 11.25 $7.34 Buy Now
KBS-2769 0.031 11.50 $7.50 Buy Now
KBS-2768 0.031 11.75 $7.66 Buy Now
KBS-2767 0.031 12.00 $7.84 Buy Now
KBS-2766 0.031 12.25 $8.00 Buy Now
KBS-2765 0.031 12.50 $8.16 Buy Now
KBS-2764 0.031 12.75 $8.32 Buy Now
KBS-2763 0.031 13.00 $8.48 Buy Now
KBS-2751 0.031 13.25 $8.64 Buy Now
KBS-2761 0.031 13.50 $8.80 Buy Now
KBS-2771 0.031 13.75 $8.96 Buy Now
KBS-2759 0.031 14.00 $9.12 Buy Now
KBS-2758 0.031 14.25 $9.28 Buy Now
KBS-2757 0.031 14.50 $9.44 Buy Now
KBS-2756 0.031 14.75 $9.60 Buy Now
KBS-2755 0.031 15.00 $9.76 Buy Now
KBS-2754 0.031 15.25 $9.92 Buy Now
KBS-2753 0.031 15.50 $10.10 Buy Now
KBS-2752 0.031 15.75 $10.26 Buy Now
KBS-2781 0.031 16.00 $10.42 Buy Now
KBS-2783 0.031 16.25 $10.58 Buy Now
KBS-2762 0.031 16.50 $10.74 Buy Now
KBS-2791 0.031 16.75 $10.90 Buy Now
KBS-2790 0.031 17.00 $11.06 Buy Now
KBS-2789 0.031 17.25 $11.22 Buy Now
KBS-2788 0.031 17.50 $11.38 Buy Now
KBS-2787 0.031 17.75 $11.54 Buy Now
KBS-2786 0.031 18.00 $11.70 Buy Now
KBS-2785 0.031 18.25 $11.86 Buy Now
KBS-2784 0.031 18.50 $12.02 Buy Now
KBS-2772 0.031 18.75 $12.20 Buy Now
KBS-2782 0.031 19.00 $12.36 Buy Now
KBS-2780 0.031 19.25 $12.52 Buy Now
KBS-2793 0.031 19.25 $12.52 Buy Now
KBS-2779 0.031 19.75 $12.84 Buy Now
KBS-2636 0.031 2.00 $1.38 Buy Now
KBS-2491 0.031 2.25 $3.76 Buy Now
KBS-2635 0.031 2.25 $1.54 Buy Now
KBS-2623 0.031 2.50 $1.70 Buy Now
KBS-2633 0.031 2.75 $1.86 Buy Now
KBS-2778 0.031 20.00 $13.00 Buy Now
KBS-2777 0.031 20.25 $13.16 Buy Now
KBS-2776 0.031 20.50 $13.32 Buy Now
KBS-2775 0.031 20.75 $13.48 Buy Now
KBS-2774 0.031 21.00 $13.64 Buy Now
KBS-2773 0.031 21.25 $13.80 Buy Now
KBS-2749 0.031 21.50 $13.96 Buy Now
KBS-2717 0.031 21.75 $14.12 Buy Now
KBS-2760 0.031 22.00 $14.28 Buy Now
KBS-2726 0.031 22.25 $14.46 Buy Now
KBS-2725 0.031 22.50 $14.62 Buy Now
KBS-2724 0.031 22.75 $14.78 Buy Now
KBS-2723 0.031 23.00 $14.94 Buy Now
KBS-2722 0.031 23.25 $15.10 Buy Now
KBS-2721 0.031 23.50 $15.26 Buy Now
KBS-2720 0.031 23.75 $15.42 Buy Now

 

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges