Home

Phenolic Balls

G10/FR4 Bar Stock

Sheet

Phenolic Rods

Tubes

90 Angle

C/CE

G5/G9

G7

G10/FR4

G11/FR5

L/LE

X,XX,XXX

Copper Cladded G10/FR4 Sheets

Domestic Selling Policy

UHMW Sheets & Rods

 

 

 

 

L/LE Linen Fabric Reinforced Phenolic Tubing-.750" Wall Thickness

Linen Phenolics

Linen L/LE Linen Fabric Reinforced Phenolic Tubing - natural (light tan to brown) Technical Data Sheet
This grade is composed of a continuous Linen woven cloth impregnated with a phenolic resin binder. This grade contains a fine weave linen and, like the canvas phenolic, is known for it's mechanical properties. The finer weave allows for machining more intricate details than Canvas, like gear teeth. This grade is not recommended for primary insulation.

NEMA grades L and LE Linen Cotton-Cloth Reinforced Phenolic -- natural color is typically light tan to brown. This grade is composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. This grade contains a fine weave linen and, like the canvas phenolic, is known for its mechanical properties. The finer weave allows for machining more intricate details than canvas grade, such as gear teeth, etc. These grades are not recommended for primary electrical insulation, but grade LE exhibits superior moisture resistance to grades L, C and CE, and thus is an adequate insulator for a fair number of applications. 

 

NEMA L MIL-I-24768/15- FBI, IEC 60893-3 Type 4 PF CC 305
NEMA LE MIL-I-24768/13 FBE, IEC 60893-3 Type 4 PF CC 305


Chemical Resistance Chart

Click Here For L/LE Rods or Sheets

Select L/LE Tubing Wall Thickness
.031" .062" .093"
.125" .187" .250"
.375" .500" .750"
1.00"    

 

LE Tubing .750" Wall Thickness, Lead Times May Apply for Non Stocked Items
Stock # OD Inches ID Inches Min Ft To Purchase  Price Per Foot Purchase Online
KM-15171 2.000 .500 6 $ 69.88 Buy Now
KM-14924 2.062 .562 6 $ 73.38 Buy Now
KM-14925 2.125 .625 6 $ 76.85 Buy Now
KM-14926 2.188 .687 6 $ 80.35 Buy Now
KM-14927 2.250 .750 6 $ 83.85 Buy Now
KM-14928 2.312 .812 6 $ 87.35 Buy Now
KM-14929 2.375 .875 6 $ 90.83 Buy Now
KM-14940 2.437 .937 6 $ 94.33 Buy Now
KM-14931 2.500 1.000 6 $ 97.83 Buy Now
KM-14923 2.562 1.062 6 $101.33 Buy Now
KM-14933 2.625 1.125 6 $104.80 Buy Now
KM-14934 2.688 1.187 6 $108.30 Buy Now
KM-14935 2.750 1.250 6 $111.80 Buy Now
KM-14936 2.812 1.312 3 $115.28 Buy Now
KM-14937 2.875 1.375 3 $118.78 Buy Now
KM-14938 2.937 1.437 3 $122.28 Buy Now
KM-14915 3.000 1.500 3 $129.25 Buy Now
KM-14932 3.062 1.562 3 $132.75 Buy Now
KM-14930 3.125 1.625 3 $136.25 Buy Now
KM-14907 3.188 1.687 3 $139.75 Buy Now
KM-14908 3.250 1.750 3 $143.23 Buy Now
KM-14909 3.312 1.812 3 $146.73 Buy Now
KM-14910 3.375 1.875 3 $150.23 Buy Now
KM-14911 3.437 1.937 3 $153.73 Buy Now
KM-14912 3.500 2.000 3 $157.20 Buy Now
KM-14922 3.562 2.062 3 $160.70 Buy Now
KM-14914 3.625 2.125 3 $164.20 Buy Now
KM-14906 3.687 2.187 3 $165.03 Buy Now
KM-14916 3.750 2.250 3 $167.70 Buy Now
KM-14917 3.812 2.312 3 $171.18 Buy Now
KM-15425 3.875 2.375 3 $174.68 Buy Now
KM-14918 3.937 2.437 3 $178.18 Buy Now
KM-14919 4.000 2.500 3 $181.68 Buy Now
KM-14920 4.062 2.562 3 $185.15 Buy Now
KM-14921 4.125 2.625 3 $188.65 Buy Now
KM-14942 4.187 2.687 3 $192.15 Buy Now
KM-14968 4.250 2.750 3 $195.65 Buy Now
KM-14939 4.312 2.812 3 $199.13 Buy Now
KM-14961 4.375 2.875 3 $202.63 Buy Now
KM-14962 4.437 2.937 3 $206.13 Buy Now
KM-14963 4.500 3.000 3 $209.63 Buy Now
KM-14964 4.562 3.062 3 $213.10 Buy Now
KM-14965 4.625 3.125 3 $216.60 Buy Now
KM-14976 4.687 3.187 3 $220.10 Buy Now
KM-14967 4.750 3.250 3 $223.58 Buy Now
KM-14959 4.812 3.312 3 $227.08 Buy Now
KM-14969 4.875 3.375 3 $230.58 Buy Now
KM-14970 4.937 3.437 3 $234.08 Buy Now
KM-14971 5.000 3.500 3 $237.55 Buy Now
KM-14972 5.062 3.562 3 $241.05 Buy Now
KM-14973 5.125 3.625 3 $244.55 Buy Now
KM-14974 5.187 3.687 3 $248.05 Buy Now
KM-14975 5.250 3.750 3 $251.53 Buy Now
KM-14950 5.312 3.812 3 $255.03 Buy Now
KM-14948 5.375 3.875 3 $258.53 Buy Now
KM-14966 5.437 3.937 3 $262.03 Buy Now
KM-2295 5.500 4.000 3 $265.50 Buy Now
KM-14943 5.562 4.062 3 $272.50 Buy Now
KM-14944 5.625 4.125 3 $276.00 Buy Now
KM-14945 5.688 4.187 3 $279.48 Buy Now
KM-14946 5.750 4.250 3 $282.98 Buy Now
KM-14947 5.812 4.312 3 $286.48 Buy Now
KM-14958 5.875 4.375 3 $286.75 Buy Now
KM-14949 5.938 4.438 3 $289.98 Buy Now
KM-2300 6.000 4.500 3 $293.45 Buy Now
KM-14951 6.063 4.562 3 $300.45 Buy Now
KM-14952 6.125 4.625 3 $303.95 Buy Now
KM-14953 6.187 4.687 3 $307.43 Buy Now
KM-14954 6.250 4.750 3 $310.93 Buy Now
KM-14955 6.312 4.812 3 $314.43 Buy Now
KM-14956 6.375 4.875 3 $317.93 Buy Now
KM-14957 6.437 4.937 3 $321.40 Buy Now
KM-14889 6.500 5.000 3 $321.58 Buy Now
KM-14842 6.562 5.062 3 $324.90 Buy Now
KM-14913 6.625 5.125 3 $328.40 Buy Now
KM-14854 6.688 5.187 3 $331.88 Buy Now
KM-14855 6.750 5.250 3 $335.38 Buy Now
KM-14856 6.812 5.313 3 $338.88 Buy Now
KM-14857 6.875 5.375 3 $342.38 Buy Now
KM-14858 6.938 5.437 3 $345.85 Buy Now
KM-2311 7.000 5.500 3 $349.35 Buy Now
KM-14860 7.062 5.562 3 $356.35 Buy Now
KM-14852 7.125 5.625 3 $359.83 Buy Now
KM-14862 7.187 5.687 3 $363.33 Buy Now
KM-14863 7.250 5.750 3 $366.83 Buy Now
KM-14864 7.312 5.812 3 $370.33 Buy Now
KM-14865 7.375 5.875 3 $373.80 Buy Now
KM-14866 7.437 5.937 3 $377.30 Buy Now
KM-2317 7.500 6.000 3 $377.30 Buy Now
KM-14867 7.562 6.062 3 $380.80 Buy Now
KM-14844 7.625 6.125 3 $384.30 Buy Now
KM-14861 7.688 6.187 3 $387.78 Buy Now
KM-14859 7.750 6.250 3 $391.28 Buy Now
KM-14836 7.812 6.312 3 $394.78 Buy Now
KM-14837 7.875 6.375 3 $398.28 Buy Now
KM-14838 7.938 6.437 3 $401.75 Buy Now
KM-14839 8.000 6.500 3 $405.25 Buy Now
KM-14840 8.062 6.562 3 $408.75 Buy Now
KM-14841 8.125 6.625 3 $412.25 Buy Now
KM-14851 8.188 6.687 3 $415.73 Buy Now
KM-14843 8.250 6.750 3 $419.23 Buy Now
KM-14835 8.312 6.812 3 $422.73 Buy Now
KM-14845 8.375 6.875 3 $426.23 Buy Now
KM-14846 8.437 6.938 3 $429.70 Buy Now
KM-14847 8.500