Home

Phenolic Balls

G10/FR4 Bar Stock

Sheet

Phenolic Rods

Tubes

90 Angle

C/CE

G5/G9

G7

G10/FR4

G11/FR5

L/LE

X,XX,XXX

Copper Cladded G10/FR4 Sheets

Domestic Selling Policy

UHMW Sheets & Rods

 

 

 

 

 

Phenolic Square and Rectangle Bar Stock

G10 Bars 


LE-Linen, CE Cotton, XX Paper, G10/FR4, G7 Silicone

NEMA G-10 MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

G10/FR4 Cut to Size Bar Stock

Order G10/FR4 Bar Stock Online-Click Here

Technical Data Sheet   Chemical Resistance Chart
.031" Thickness .062" Thickness .093" Thickness .125" Thickness .156" Thickness
.187" Thickness .250" Thickness .375" Thickness .500" Thickness .625" Thickness
.750" Thickness 1.00" Thickness 1.25" Thickness 1.50" Thickness 1.75" Thickness
2.00" Thickness        

 

G7 Silicone Impregnated Bar Stock
Thickness Inches Width Inches Length Inches Stock Order# Price Each Purchase Online
.250 4.00 6 KBS-2293 $39.80 Buy Now
.250 4.00 12 KBS-2250 $76.52 Buy Now
.250 4.00 24 KBS-2271 $150.00 Buy Now
.250 6.00 6 KBS-2285 $57.48 Buy Now
.250 6.00 12 KBS-2254 $110.56 Buy Now
.500 4.00 6 KBS-2294 $79.60 Buy Now
.500 4.00 12 KBS-2251 $153.08 Buy Now
.500 4.00 24 KBS-2259 $300.00 Buy Now
.500 6.00 6 KBS-2283 $114.96 Buy Now
.500 6.00 12 KBS-2255 $221.08 Buy Now
.750 4.00 6 KBS-2295 $119.40 Buy Now
.750 4.00 12 KBS-2252 $229.60 Buy Now
.750 4.00 24 KBS-2247 $450.00 Buy Now
.750 6.00 6 KBS-2248 $172.44 Buy Now
.750 6.00 12 KBS-2256 $331.64 Buy Now
1.00 4.00 6 KBS-2260 $159.20 Buy Now
1.00 4.00 12 KBS-2253 $306.12 Buy Now
1.00 4.00 24 KBS-2261 $600.00 Buy Now
1.00 6.00 6 KBS-2249 $229.92 Buy Now
1.00 6.00 12 KBS-2257 $442.16 Buy Now

 

L/LE Linen Bar Stock 

Standard Length is 48"

Thickness Inches Width Inches Stock Order# Price Per Foot Purchase Online
.031 2.00 KBS-2262 $5.06 Buy Now
.031 3.00 KBS-2258 $7.38 Buy Now
.062 2.00 KBS-2263 $7.78 Buy Now
.125 2.00 KBS-2264 $15.68 Buy Now
.125 3.00 KBS-2325 $22.84 Buy Now
.188 2.00 KBS-2265 $23.52 Buy Now
.188 3.00 KBS-2326 $34.18 Buy Now
.250 2.00 KBS-2327 $31.42 Buy Now
.250 3.00 KBS-2349 $45.68 Buy Now
.313 2.00 KBS-2328 $39.02 Buy Now
.313 3.00 KBS-2332 $57.02 Buy Now
.375 2.00 KBS-2329 $47.12 Buy Now
.375 3.00 KBS-2324 $68.54 Buy Now
.500 2.00 KBS-2330 $62.84 Buy Now
.500 3.00 KBS-2334 $91.38 Buy Now
.625 4.00 KBS-2340 $39.76 Buy Now
.625 6.00 KBS-2273 $51.06 Buy Now
.750 4.00 KBS-2336 $42.40 Buy Now
.750 6.00 KBS-2292 $61.24 Buy Now
1.00 4.00 KBS-2342 $56.54 Buy Now
1.00 6.00 KBS-2291 $81.68 Buy Now
1.25 4.00 KBS-2343 $70.66 Buy Now
1.25 6.00 KBS-2290 $102.08 Buy Now
1.50 4.00 KBS-2344 $84.80 Buy Now
1.50 6.00 KBS-2289 $122.48 Buy Now

 

C/CE Cotton Bar Stock 

Standard Length is 48"

Thickness Inches Width Inches Stock Order# Price Per Foot Purchase Online
.750 4.00 KBS-2345 $60.72 Buy Now
.750 6.00 KBS-2346 $87.16 Buy Now
1.00 4.00 KBS-2347 $79.00 Buy Now
1.00 6.00 KBS-2333 $113.60 Buy Now
1.50 4.00 KBS-2337 $113.60 Buy Now
1.50 6.00 KBS-2309 $163.88 Buy Now

 

XX Paper Bar Stock 

Standard Length is 48"

Thickness Inches Width Inches Stock Order# Price Per Foot Purchase Online
.031 2.00 KBS-2321 $4.52 Buy Now
.031 3.00 KBS-2277 $6.68 Buy Now
.062 2.00 KBS-2307 $7.08 Buy Now
.062 3.00 KBS-3009 $10.96 Buy Now
.125 2.00 KBS-2286 $12.08 Buy Now
.125 3.00 KBS-2275 $17.60 Buy Now
.188 2.00 KBS-2278 $18.04 Buy Now
.188 3.00 KBS-2274 $26.32 Buy Now
.250 2.00 KBS-3018 $24.16 Buy Now
.250 3.00 KBS-3015 $35.16 Buy Now
.313 2.00 KBS-3019 $30.12 Buy Now
.375 2.00 KBS-3020 $36.28 Buy Now
.500 2.00 KBS-3021 $50.76 Buy Now
.500 3.00 KBS-3000 $70.32 Buy Now
.750 4.00 KBS-3017 $62.00 Buy Now
.750 6.00 KBS-3014 $91.40 Buy Now
1.00 4.00 KBS-3011 $84.40 Buy Now
1.00 6.00 KBS-3010 $121.92 Buy Now
1.50 4.00 KBS-3012 $126.20 Buy Now
1.50 6.00 KBS-3016 $189.00 Buy Now

 

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

 

 

Site Meter