NEMA G5 and G9 Sheets Glass Reinforced Melamine

NEMA G5, G9 Sheets Glass Reinforced
Melamine - natural
(grayish brown)
Technical Data Sheet
This grade is composed of a continuous glass woven cloth
base impregnated with a melamine resin binder. Melamines are the hardest of all
laminates, exhibiting good dimensional stability and arc resistance. It is also
caustic resistant.
NEMA G-5 MIL-I-24768/8 GMG , IEC 60893-3 Type 3 MF GC 201
NEMA G-9 MIL-I-24768/1 GME, IEC 60893-3 Type 3 MF GC 201
| NEMA G5, G9 Sheets and Plates | |||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
|---|---|---|---|---|---|
| KS-5863 | .031 | 12 | 12 | $25.46 | |
| KS-1938 | .063 | 12 | 12 | $43.62 | Add to Order |
| KS-1952 | .125 | 12 | 12 | $77.65 | Add to Order |
| KS-1959 | .188 | 12 | 12 | $40.93 | Add to Order |
| KS-1966 | .250 | 12 | 12 | $144.28 | Add to Order |
| KS-1980 | .375 | 12 | 12 | $181.13 | Add to Order |
| KS-1988 | .500 | 12 | 12 | $249.24 | Add to Order |
| KS-5871 | .031 | 12 | 24 | $61.52 | |
| KS-1939 | .063 | 12 | 24 | $59.45 | Add to Order |
| KS-1953 | .125 | 12 | 24 | $48.00 | Add to Order |
| KS-1960 | .188 | 12 | 24 | $80.91 | Add to Order |
| KS-1967 | .250 | 12 | 24 | $336.53 | Add to Order |
| KS-1982 | .375 | 12 | 24 | $173.14 | Add to Order |
| KS-1989 | .500 | 12 | 24 | $445.56 | Add to Order |
| KS-1941 | .063 | 12 | 48 | $187.48 | Add to Order |
| KS-1948 | .094 | 12 | 48 | $106.48 | Add to Order |
| KS-1955 | .125 | 12 | 48 | $328.32 | Add to Order |
| KS-1969 | .250 | 12 | 48 | $642.04 | Add to Order |
| KS-5879 | .031 | 24 | 24 | $76.59 | |
| KS-1942 | .063 | 24 | 24 | $66.17 | Add to Order |
| KS-1956 | .125 | 24 | 24 | $235.07 | Add to Order |
| KS-1963 | .188 | 24 | 24 | $200.79 | Add to Order |
| KS-1970 | .250 | 24 | 24 | $438.95 | Add to Order |
| KS-1985 | .375 | 24 | 24 | $583.01 | Add to Order |
| KS-1992 | .500 | 24 | 24 | $812.59 | Add to Order |
| KS-1993 | .500 | 24 | 36 | $1,322.35 | Add to Order |
| KS-1944 | .063 | 24 | 48 | $361.02 | Add to Order |
| KS-1958 | .125 | 24 | 48 | $642.04 | Add to Order |
| KS-1972 | .250 | 24 | 48 | $1,271.34 | Add to Order |
| KS-5708 | .031 | 36 | 48 | $125.46 | Add to Order |
| KS-5710 | .062 | 36 | 48 | $164.51 | Special Order |
| KS-5972 | .094 | 36 | 48 | $202.29 | Special Order |
| KS-5897 | .125 | 36 | 48 | $271.92 | Special Order |
| KS-5973 | .156 | 36 | 48 | $346.17 | Special Order |
| KS-5898 | .188 | 36 | 48 | $442.59 | Special Order |
| KS-5899 | .250 | 36 | 48 | $543.84 | Special Order |
| KS-5901 | .375 | 36 | 48 | $815.76 | Special Order |
| KS-5975 | .500 | 36 | 48 | $1,087.68 | Special Order |
| KS-5976 | .625 | 36 | 48 | $1,359.60 | Special Order |
| KS-5977 | .750 | 36 | 48 | $1,631.52 | Special Order |
| KS-5978 | .875 | 36 | 48 | $1,903.44 | Special Order |
| KS-5979 | 1.00 | 36 | 48 | $2,175.36 | Special Order |
| KS-5980 | 1.25 | 36 | 48 | $2,719.20 | Special Order |
| KS-5981 | 1.50 | 36 | 48 | $3,263.04 | Special Order |
| KS-5625CE | 1.75 | 36 | 48 | $3,460.80 | Special Order |
| KS-5982 | 2.00 | 36 | 48 | $4,458.05 | Special Order |
| Rev. 05-26, 11-25, 03-25, 10-23 | |||||
Tolerances for Sheet Thickness (in.)
.010-.030 +/- .004"
.031 +/- .005"
.062 +/- .0075"
.093 +/- .009"
.125 +/- .012"
.156 +/- .015"
.188 +/- .019"
.250 +/- .022"
.313 +/- .026"
.375 +/- .030"
.438 +/- .033"
.500 +/- .036"
.625 +/- .040"
.750 +/- .043"
.875 +/- .046"
1.00 +/- .049"
1.25 +/- .055"
1.50 +/- .061"
1.75 +/- .065"
2.00 +/- .067"
2.50 +/- .075"