Home

Phenolic Balls

G10/FR4 Bar Stock

Sheet

Phenolic Rods

Tubes

90 Angle

C/CE

G5/G9

G7

G10/FR4

G11/FR5

L/LE

X,XX,XXX

 

G7 Glass Reinforced Silicone Sheets

G7 Sheet Glass Reinforced Silicone - natural (cream to white)

Technical Data Sheet
Composed of a continuous glass woven cloth base impregnated with a silicone resin binder, this grade has excellent heat and arc resistance. It has extremely good dielectric loss properties under dry conditions and good electrical properties under humid conditions, although the percentage of change is high.
NEMA G-7 MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201

 

G-7 Plates and Sheets

Order G-7 Sheets Online-Click Here

Thickness Inches Width Inches Length Inches Stock #  Price Purchase Online
0.031 12 12 KS-5904 $19.75 4 Sheet Min.
0.063 12 12 KS-2044 $53.75 Buy Now
0.094 12 12 KS-2051 $79.80 Buy Now
0.125 12 12 KS-2058 $106.55 Buy Now
0.188 12 12 KS-2065 $159.38 Buy Now
0.250 12 12 KS-2072 $213.08 Buy Now
0.313 12 12 KS-2079 $265.93 Buy Now
0.375 12 12 KS-2086 $319.63 Buy Now
0.500 12 12 KS-2093 $426.18 Buy Now
0.625 12 12 KS-2100 $532.70 Buy Now
0.750 12 12 KS-2107 $639.23 Buy Now
0.875 12 12 KS-2114 $745.75 Buy Now
1.000 12 12 KS-2121 $745.75 Buy Now
0.031 12 24 KS-5905 $37.32 2 Sheet Min
0.063 12 24 KS-2045 $106.15 Buy Now
0.094 12 24 KS-2052 $157.65 Buy Now
0.125 12 24 KS-2059 $212.33 Buy Now
0.188 12 24 KS-2066 $317.63 Buy Now
0.250 12 24 KS-2073 $424.63 Buy Now
0.313 12 24 KS-2080 $529.93 Buy Now
0.375 12 24 KS-2087 $636.95 Buy Now
0.500 12 24 KS-2094 $628.45 Buy Now
0.625 12 24 KS-2101 $785.55 Buy Now
0.750 12 24 KS-2108 $1,273.88 Buy Now
0.875 12 24 KS-2115 $1,070.05 Buy Now
1.000 12 24 KS-2122 $1,222.92 Buy Now
0.063 12 36 KS-2046 $158.60 Buy Now
0.094 12 36 KS-2053 $235.45 Buy Now
0.125 12 36 KS-2060 $318.08 Buy Now
0.188 12 36 KS-2067 $475.85 Buy Now
0.250 12 36 KS-2074 $636.20 Buy Now
0.313 12 36 KS-2081 $587.52 Buy Now
0.375 12 36 KS-2088 $706.16 Buy Now
0.500 12 36 KS-2095 $1,272.35 Buy Now
0.625 12 36 KS-2102 $1,145.12 Buy Now
0.750 12 36 KS-2109 $1,374.16 Buy Now
0.875 12 36 KS-2116 $1,603.19 Buy Now
1.000 12 36 KS-2123 $1,475.94 Buy Now
0.063 12 48 KS-2047 $211.03 Buy Now
0.094 12 48 KS-2054 $313.30 Buy Now
0.125 12 48 KS-2061 $423.88 Buy Now
0.188 12 48 KS-2068 $634.13 Buy Now
0.250 12 48 KS-2075 $627.32 Buy Now
0.313 12 48 KS-2082 $1,057.98 Buy Now
0.375 12 48 KS-2089 $915.55 Buy Now
0.500 12 48 KS-2096 $1,220.72 Buy Now
0.625 12 48 KS-2103 $2,119.35 Buy Now
0.750 12 48 KS-2110 $1,475.06 Buy Now
0.875 12 48 KS-2117 $1,720.89 Buy Now
1.000 12 48 KS-2124 $1,966.74 Buy Now
0.031 24 24 KS-5906 $74.30 Buy Now
0.063 24 24 KS-2048 $275.68 Buy Now
0.094 24 24 KS-2055 $409.35 Buy Now
0.125 24 24 KS-2062 $557.48 Buy Now
0.188 24 24 KS-2069 $617.12 Buy Now
0.250 24 24 KS-2076 $825.03 Buy Now
0.313 24 24 KS-2083 $1,001.81 Buy Now
0.375 24 24 KS-2090 $1,204.11 Buy Now
0.500 24 24 KS-2097 $1,605.46 Buy Now
0.625 24 24 KS-2104 $1,616.62 Buy Now
0.750 24 24 KS-2111 $1,939.94 Buy Now
0.875 24 24 KS-2118 $2,107.17 Buy Now
1.000 24 24 KS-2125 $2,408.20 Buy Now
0.031 24 36 KS-5907 $107.62 Buy Now
0.063 24 36 KS-2049 $313.60 Buy Now
0.094 24 36 KS-2056 $465.63 Buy Now
0.125 24 36 KS-2063 $633.93 Buy Now
0.188 24 36 KS-2070 $701.80 Buy Now
0.250 24 36 KS-2077 $912.87 Buy Now
0.313 24 36 KS-2084 $1,139.26 Buy Now
0.375 24 36 KS-2091 $1,369.31 Buy Now
0.500 24 36 KS-2098 $1,470.74 Buy Now
0.625 24 36 KS-2105 $1,838.41 Buy Now
0.750 24 36 KS-2112 $2,053.96 Buy Now
0.875 24 36 KS-2119 $2,396.29 Buy Now
1.000 24 36 KS-2126 $2,738.61 Buy Now
0.063 24 48 KS-2050 $548.80 Buy Now
0.094 24 48 KS-2057 $603.01 Buy Now
0.125 24 48 KS-2064 $823.86 Buy Now
0.188 24 48 KS-2071 $1,199.18 Buy Now
0.250 24 48 KS-2078 $1,603.19 Buy Now
0.313 24 48 KS-2085 $1,611.73 Buy Now
0.375 24 48 KS-2092 $1,937.17 Buy Now
0.500 24 48 KS-2099 $4,453.30 Buy Now
0.625 24 48 KS-2106 $2,783.31 Buy Now
0.750 24 48 KS-2113 $3,339.98 Buy Now
0.875 24 48 KS-2120 $3,896.64 Buy Now
1.000 24 48 KS-2127 $4,453.29 Buy Now
.010 36 48 KS-5691 $242.08 Buy Now
.016 36 48 KS-5685 $250.18 Buy Now
.020 36 48 KS-5695 $316.90 Buy Now
.031 36 48 KS-5712 $345.34 Buy Now
.047 36 48 KS-5713 $467.06 Buy Now
.062 36 48 KS-5714 $539.52 Buy Now
.094 36 48 KS-5986 $647.41 Buy Now
.125 36 48 KS-5908 $699.94 Buy Now
.156 36 48 KS-5987 $984.17 Buy Now
.188 36 48 KS-5909 $1,013.30 Buy Now
.250 36 48 KS-5910 $1,312.34 Buy Now
.375 36 48 KS-5911 $1,852.74 Buy Now
.500 36 48 KS-5912 $2,399.72 Buy Now
.625 36 48 KS-5990 $3,671.08 Buy Now
.750 36 48 KS-5913 $3,937.03 Buy Now
.875 36 48 KS-5991 $4,949.17 Buy Now
1.00 36 48 KS-5994 $5,107.52 Buy Now
1.25 36 48 KS-5992 $6,798.30 Buy Now
1.50 36 48 KS-5993 $8,133.27 Buy Now
1.75 36 48 KS-5994 $9,898.32 Buy Now
2.00 36 48 KS-5995  $11,747.47 Buy Now

 

Tolerances for Sheet Thickness Inches

.020-.030 ±.004" .093±.009" .250±.022" .500±.036" .875±.046" 1.50±.061"
.031  ±.005" .125±.012" .313±.026" .625±.040" 1.00±.046" 1.75±.065"
.062 ±.0075" .188±.019" .375±.030" .750±.043" 1.25±.049" 2.00±.069"
 

 

 

 

 

 

Contact Kmac Plastics

Copper Cladded G10/FR4 Sheets

Domestic Selling Policy

Privacy

UHMW Sheets & Rods

K-Mac Plastics  3821 Clay Ave, SW Wyoming, Mi  49548   

616-406-0671 Main