NEMA X, XX, XXX Paper Reinforced Phenolic Rods

Paper Phenolic Rods

NEMA X/XX/XXX  Rods Paper Reinforced Phenolic - natural (tan) 

Technical Data Sheet
Composed of a paper base impregnated with a phenolic resin binder, it has good electric strength properties with fair mechanical strength. Outstanding for use as template material and or backup material.


X MIL-I-24768/12 PBM, IEC 60893-3 Type 4 PF CP 201
XX MIL-I-24768/11 PBG, IEC 60893-3 Type 4 PF CP 203
XXX MIL-I-24768/10 PBE, IEC 60893-3 Type 4 PF CP 201

 

NEMA X, XX, XXX Paper Reinforced Rods
Part # Diameter (in.) Price Per Foot Order Online
KR-1289 .062" $1.82 Add to Order
KR-1290 .093" $1.62 Add to Order
KR-1291 .125" $1.69 Add to Order
KR-1292 .156" $1.87 Add to Order
KR-1293 .187" $2.11 Add to Order
KR-1294 .250" $2.63 Add to Order
KR-1295 .312" $3.22 Add to Order
KR-1296 .375" $3.62 Add to Order
KR-1297 .437" $4.61 Add to Order
KR-1298 .500" $5.81 Add to Order
KR-1299 .562" $6.84 Add to Order
KR-1300 .625" $7.79 Add to Order
KR-1301 .750" $10.40 Add to Order
KR-3159 .875" $13.25 Add to Order
KR-1302 1.000" $16.97 Add to Order
KR-1303 1.125" $20.68 Add to Order
KR-1304 1.250" $23.92 Add to Order
KR-1305 1.375" $28.26 Add to Order
KR-1306 1.500" $33.23 Add to Order
KR-1307 1.625" $37.53 Add to Order
KR-1308 1.750" $45.77 Add to Order
KR-1309 2.000" $63.41 Add to Order
Tolerances

Under 1.375" Dia.

± .001"

1.375" Dia. & Over

± .003"
Rev. 05-26, 03-25, 03-24, 04-23