Canvas Nema C/CE Rods Canvas Fabric Reinforced Phenolic
Canvas
Nema C/CE Rods Cotton Fabric Reinforced Phenolic - natural
(light tan to brown)
Technical Data Sheet
This grade is composed of a continuous woven cloth
impregnated with a phenolic resin binder. This grade contains a medium weave
canvas and is known primarily for it's mechanical properties. This grade is not
recommended for primary insulation.
(Grade C certifies to Mil-I-13768/16 FBM, IEC 60893-3 Type 4, PF CC 201)
(Grade CE certifies to Mil-I-24768/14 FBG, IEC 60893-3 Type 4, PF CC 203)
| Nema C/CE Canvas Fabric Reinforced Rods | |||
| Part # | Diameter (in.) | Price Per Foot | Order Online |
|---|---|---|---|
| KR-1312B | .125" | $1.46 | |
| KR-1312 | .187" | $1.55 | Add to Order |
| KR-1313 | .250" | $1.71 | Add to Order |
| KR-1314 | .312" | $1.94 | Add to Order |
| KR-1315 | .375" | $2.23 | Add to Order |
| KR-1312C | .437" | $2.59 | * |
| KR-1316 | .500" | $3.02 | Add to Order |
| KR-1317 | .562" | $3.51 | Add to Order |
| KR-1318 | .625" | $4.07 | Add to Order |
| KR-1319 | .750" | $5.38 | Add to Order |
| KR-1320 | .875" | $6.95 | Add to Order |
| KR-1321 | 1.000" | $8.78 | Add to Order |
| KR-1322 | 1.125" | $10.89 | Add to Order |
| KR-1323 | 1.250" | $13.25 | Add to Order |
| KR-1324 | 1.375" | $15.89 | Add to Order |
| KR-1325 | 1.500" | $18.77 | Add to Order |
| KR-1326 | 1.625" | $21.92 | Add to Order |
| KR-1327 | 1.750" | $25.34 | Add to Order |
| KR-1328 | 2.000" | $32.96 | Add to Order |
| KR-1329 | 2.250" | $41.65 | Add to Order |
| KR-1330 | 2.500" | $51.39 | Add to Order |
| KR-1331 | 2.750" | $62.19 | Add to Order |
| KR-1332 | 3.000" | $74.02 | Add to Order |
| KR-1333 | 3.250" | $86.94 | Add to Order |
| KR-1334 | 3.500" | $100.89 | Add to Order |
| KR-1335 | 3.750" | $115.90 | Add to Order |
| KR-1336 | 4.000" | $131.96 | Add to Order |
| KR-1337 | 4.500" | $167.27 | Add to Order |
| KR-1338 | 5.000" | $206.78 | Add to Order |
| KR-1339 | 6.000" | $298.46 | Add to Order |
| Tolerances | |||
Under 1.375" Dia. |
�.001" | ||
1.375" Dia. & Over |
�.003" | ||
| Rev. 03-25, 06-24, 04-23, 03-23 | |||