Nema G11 Rods Glass Reinforced Epoxy
Nema G11
Rods Glass Reinforced Epoxy - natural
(yellow green to amber)
Technical Data Sheet
This grade is similar to G10/FR4, with the addition
of a higher operating temperature and some improved mechanical strength at
elevated temperatures.
NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2
EP GC 203
| Nema G11, FR5 Rods | |||
| Diameter (in.) | Part # | Price Per Foot | Order Online |
|---|---|---|---|
| .062" | KR-1234 | $6.68 | Add to Order |
| .093" | KR-1235 | $5.58 | Add to Order |
| .125" | KR-1236 | $6.08 | Add to Order |
| .156" | KR-1237 | $5.33 | Add to Order |
| .187" | KR-1238 | $5.87 | Add to Order |
| .250" | KR-1239 | $6.39 | Add to Order |
| .312" | KR-1240 | $7.83 | Add to Order |
| .375" | KR-1241 | $9.90 | Add to Order |
| .437" | KR-1242 | $13.70 | Add to Order |
| .500" | KR-1243 | $15.66 | Add to Order |
| .562" | KR-1244 | $20.88 | Add to Order |
| .625" | KR-1245 | $28.73 | Add to Order |
| .750" | KR-1246 | $32.13 | Add to Order |
| .875" | KR-1247 | $40.66 | Add to Order |
| 1.000" | KR-1248 | $48.80 | Add to Order |
| 1.125" | KR-1249 | $66.76 | Add to Order |
| 1.250" | KR-1250 | $77.33 | Add to Order |
| 1.375" | KR-1251 | $91.78 | Add to Order |
| 1.500" | KR-1252 | $106.97 | Add to Order |
| 1.625" | KR-1253 | $121.93 | Add to Order |
| 1.750" | KR-1254 | $147.60 | Add to Order |
| 2.000" | KR-1255 | $215.33 | Add to Order |
| 2.250" | KR-1256 | $246.76 | Add to Order |
| 2.500" | KR-1257 | $328.09 | Add to Order |
| 2.750" | KR-1257B | $511.99 | * |
| 3.000" | KR-1258Q | $647.06 | * |
| 3.250" | KR-1258R | $514.57 | * |
| 3.500" | KR-1258T | $828.68 | * |
| 4.000" | KR-1258W | $1,102.86 | * |
| 4.500" | KR-1052G | $1,000.91 | * |
| 5.000" | KR-1258X | $1,679.29 | * |
| Tolerances | |||
under 1.375" tol |
+/- .001" | ||
1.375" & over |
+/- .003" | ||
| Rev. 03-25, 03-24, 04-23, 03-23 | |||