Nema G11 Rods Glass Reinforced Epoxy
Nema G11
Rods Glass Reinforced Epoxy - natural
(yellow green to amber)
Technical Data Sheet
This grade is similar to G10/FR4, with the addition
of a higher operating temperature and some improved mechanical strength at
elevated temperatures.
NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2
EP GC 203
Nema G11, FR5 Rods | |||
Diameter (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
.062" | KR-1234 | $4.66 | Add to Order |
.093" | KR-1235 | $3.87 | Add to Order |
.125" | KR-1236 | $4.23 | Add to Order |
.156" | KR-1237 | $5.93 | Add to Order |
.187" | KR-1238 | $5.87 | Add to Order |
.250" | KR-1239 | $6.39 | Add to Order |
.312" | KR-1240 | $7.83 | Add to Order |
.375" | KR-1241 | $9.90 | Add to Order |
.437" | KR-1242 | $13.40 | Add to Order |
.500" | KR-1243 | $15.31 | Add to Order |
.562" | KR-1244 | $20.42 | Add to Order |
.625" | KR-1245 | $28.09 | Add to Order |
.750" | KR-1246 | $31.42 | Add to Order |
.875" | KR-1247 | $39.75 | Add to Order |
1.000" | KR-1248 | $47.72 | Add to Order |
1.125" | KR-1249 | $65.27 | Add to Order |
1.250" | KR-1250 | $75.61 | Add to Order |
1.375" | KR-1251 | $89.74 | Add to Order |
1.500" | KR-1252 | $99.83 | Add to Order |
1.625" | KR-1253 | $113.80 | Add to Order |
1.750" | KR-1254 | $137.76 | Add to Order |
2.000" | KR-1255 | $200.97 | Add to Order |
2.250" | KR-1256 | $230.31 | Add to Order |
2.500" | KR-1257 | $306.22 | Add to Order |
2.750" | KR-1257B | $371.66 | * |
3.000" | KR-1258Q | $448.88 | * |
3.250" | KR-1258R | $514.57 | * |
3.500" | KR-1258T | $601.52 | * |
3.750" | KR-1258U | $687.82 | * |
4.000" | KR-1258W | $800.55 | * |
4.500" | KR-1052G | $1,000.91 | * |
5.000" | KR-1258X | $1,218.98 | * |
Tolerances | |||
under 1.375" tol |
+/- .001" | ||
1.375" & over |
+/- .003" | ||
Rev. 03-24, 04-23, 03-23, 11-22 |