NEMA G5 and G9 Rods Glass Reinforced Melamine

G5, G9 Rods Glass Reinforced
Melamine - natural
(grayish brown)
Technical Data Sheet
This grade is composed of a continuous glass woven cloth
base impregnated with a melamine resin binder. Melamines are the hardest of all
laminates, exhibiting good dimensional stability and arc resistance. It is also
caustic resistant.
NEMA G-5 MIL-I-24768/8 GMG , IEC 60893-3 Type 3 MF GC 201
NEMA G-9 MIL-I-24768/1 GME, IEC 60893-3 Type 3 MF GC 201
|
NEMA G5 and G9 RODS
4 Foot Standard Lengths |
|||
| Part # | Diameter (in.) | Price Per Foot | Order Online |
|---|---|---|---|
| KR-1258 | .062" | $4.45 | Add to Order |
| KR-1259 | .093" | $3.90 | Add to Order |
| KR-1260 | .125" | $3.95 | Add to Order |
| KR-1261 | .156" | $4.06 | Add to Order |
| KR-1262 | .187" | $4.50 | Add to Order |
| KR-1263 | .250" | $5.30 | Add to Order |
| KR-1264 | .312" | $6.21 | Add to Order |
| KR-1265 | .375" | $7.59 | Add to Order |
| KR-1266 | .437" | $10.66 | Add to Order |
| KR-1267 | .500" | $13.47 | Add to Order |
| KR-886J | .563" | $17.21 | Add to Order |
| KR-1268 | .625" | $21.61 | Add to Order |
| KR-1269 | .750" | $28.05 | Add to Order |
| KR-1270 | .875" | $33.59 | Add to Order |
| KR-1271 | 1.000" | $40.04 | Add to Order |
| KR-1272 | 1.125" | $46.41 | Add to Order |
| KR-1270A | 1.250" | $53.59 | Add to Order |
| KR-886F | 1.375" | $63.96 | Add to Order |
| KR-1271A | 1.500" | $75.82 | Add to Order |
| KR-1272A | 1.625" | $86.32 | Add to Order |
| KR-1273 | 1.750" | $106.47 | Add to Order |
| KR-1274 | 2.000" | $159.51 | Add to Order |
| KR-1275 | 2.250" | $175.97 | Add to Order |
| KR-1276 | 2.500" | $217.13 | Add to Order |
| Tolerances | |||
Under 1.375" Dia. |
± .001" | ||
1.375" Dia. & Over |
± .003" | ||
| Rev. 03-25, 01-22 | |||