NEMA G7 Glass Reinforced Silicone Rods
NEMA G7 Glass Reinforced Silicone Rods - natural (cream to white)
Technical Data
Sheet
Composed of a continuous glass woven cloth base
impregnated with a silicone resin binder, this grade has excellent heat and arc
resistance. It has extremely good dielectric loss properties under dry
conditions and good electrical properties under humid conditions, although the
percentage of change is high.
NEMA G-7 MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201
NEMA G7 Rods
4 Ft. Standard Lengths, lead times may apply on some diameters. |
|||
Part # | Diameter (in.) | Price Per Foot | Order Online |
---|---|---|---|
KR-1277 | .125" | $9.42 | Add to Order |
KR-1278 | .187" | $11.94 | Add to Order |
KR-1279 | .250" | $14.92 | Add to Order |
KR-1280 | .312" | $14.92 | Add to Order |
KR-1281 | .375" | $17.38 | Add to Order |
KR-1282 | .437" | $26.55 | Add to Order |
KR-1283 | .500" | $26.70 | Add to Order |
KR-2909 | .563" | $39.53 | Add to Order |
KR-1284 | .625" | $63.14 | Add to Order |
KR-1285 | .750" | $50.26 | Add to Order |
KR-1285X | .875 | $73.37 | Special Order |
KR-1286 | 1.000" | $76.50 | Add to Order |
KR-1286W | 1.125" | $110.92 | * |
KR-1287 | 1.250" | $157.20 | Add to Order |
KR-1287X | 1.375" | $145.90 | * |
KR-1288 | 1.500" | $171.58 | Add to Order |
Tolerances | |||
Under 1.375" Dia. |
± .001" | ||
1.375" Dia. & Over |
± .003" | ||
Rev. 06-24, 04-22, 06-21 |