NEMA G7 Glass Reinforced Silicone Sheets

NEMA G7 Sheet Glass Reinforced Silicone - natural (cream to white)
Technical Data
Sheet
Composed of a continuous glass woven cloth base
impregnated with a silicone resin binder, this grade has excellent heat and arc
resistance. It has extremely good dielectric loss properties under dry
conditions and good electrical properties under humid conditions, although the
percentage of change is high.
NEMA G-7 MIL-I-24768/17 GSG, IEC 60893-3 Type 6 SI GC 201
| NEMA G7 Sheets and Plates | |||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
|---|---|---|---|---|---|
| KS-5904 | .031 | 12 | 12 | $60.10 | Shortage |
| KS-2044 | .063 | 12 | 12 | $113.09 | Shortage |
| KS-2051 | .094 | 12 | 12 | $119.00 | Shortage |
| KS-2058 | .125 | 12 | 12 | $184.46 | Shortage |
| KS-2065 | .188 | 12 | 12 | $221.60 | Shortage |
| KS-2072 | .250 | 12 | 12 | $357.12 | Shortage |
| KS-2079 | .313 | 12 | 12 | $383.15 | Shortage |
| KS-2086 | .375 | 12 | 12 | $541.71 | Shortage |
| KS-2093 | .500 | 12 | 12 | $489.32 | Shortage |
| KS-2107 | .750 | 12 | 12 | $729.96 | Shortage |
| KS-2121 | 1.000 | 12 | 12 | $987.79 | Shortage |
| KS-5905 | .031 | 12 | 24 | $120.20 | Shortage |
| KS-2045 | .063 | 12 | 24 | $226.19 | Shortage |
| KS-2052 | .094 | 12 | 24 | $238.01 | Shortage |
| KS-2059 | .125 | 12 | 24 | $368.93 | Shortage |
| KS-2066 | .188 | 12 | 24 | $443.18 | Shortage |
| KS-2073 | .250 | 12 | 24 | $714.24 | Shortage |
| KS-2080 | .313 | 12 | 24 | $766.31 | Shortage |
| KS-2087 | .375 | 12 | 24 | $1,083.40 | Shortage |
| KS-2094 | .500 | 12 | 24 | $987.44 | Shortage |
| KS-2108 | .750 | 12 | 24 | $1,754.66 | Shortage |
| KS-2122 | 1.000 | 12 | 24 | $1,911.22 | Shortage |
| KS-2046 | .063 | 12 | 36 | $331.74 | Shortage |
| KS-2053 | .094 | 12 | 36 | $349.05 | Shortage |
| KS-2060 | .125 | 12 | 36 | $541.09 | Shortage |
| KS-2067 | .188 | 12 | 36 | $650.01 | Shortage |
| KS-2074 | .250 | 12 | 36 | $1,047.55 | Shortage |
| KS-2081 | .313 | 12 | 36 | $1,123.91 | Shortage |
| KS-2047 | .063 | 12 | 48 | $442.33 | Shortage |
| KS-2054 | .094 | 12 | 48 | $465.41 | Shortage |
| KS-2061 | .125 | 12 | 48 | $721.45 | Shortage |
| KS-2068 | .188 | 12 | 48 | $866.69 | Shortage |
| KS-2075 | .250 | 12 | 48 | $1,396.74 | Shortage |
| KS-2082 | .313 | 12 | 48 | $1,498.55 | Shortage |
| KS-2089 | .375 | 12 | 48 | $2,118.67 | Shortage |
| KS-5906 | .031 | 24 | 24 | $235.05 | Shortage |
| KS-2048 | .063 | 24 | 24 | $442.33 | Shortage |
| KS-2055 | .094 | 24 | 24 | $465.41 | Shortage |
| KS-2062 | .125 | 24 | 24 | $721.45 | Shortage |
| KS-2069 | .188 | 24 | 24 | $866.69 | Shortage |
| KS-2076 | .250 | 24 | 24 | $1,396.74 | Shortage |
| KS-2083 | .313 | 24 | 24 | $1,498.55 | Shortage |
| KS-2090 | .375 | 24 | 24 | $2,118.67 | Shortage |
| KS-2097 | .500 | 24 | 24 | $1,912.64 | Shortage |
| KS-2111 | .750 | 24 | 24 | $2,858.52 | Shortage |
| KS-2125 | 1.000 | 24 | 24 | $3,814.50 | Shortage |
| KS-5907 | .031 | 24 | 36 | $344.56 | Shortage |
| KS-2049 | .063 | 24 | 36 | $648.42 | Shortage |
| KS-2056 | .094 | 24 | 36 | $682.26 | Shortage |
| KS-2063 | .125 | 24 | 36 | $1,057.58 | Shortage |
| KS-2070 | .188 | 24 | 36 | $1,270.48 | Shortage |
| KS-2077 | .250 | 24 | 36 | $2,047.49 | Shortage |
| KS-2084 | .313 | 24 | 36 | $2,196.74 | Shortage |
| KS-2091 | .375 | 24 | 36 | $3,105.76 | Shortage |
| KS-2098 | .500 | 24 | 36 | $2,817.85 | Shortage |
| KS-2112 | .750 | 24 | 36 | $4,324.23 | Shortage |
| KS-2126 | 1.000 | 24 | 36 | $5,883.54 | Shortage |
| KS-2050 | .063 | 24 | 48 | $864.56 | Shortage |
| KS-2057 | .094 | 24 | 48 | $909.67 | Shortage |
| KS-2064 | .125 | 24 | 48 | $1,410.12 | Shortage |
| KS-2071 | .188 | 24 | 48 | $1,693.96 | Shortage |
| KS-2078 | .250 | 24 | 48 | $2,730.01 | Shortage |
| KS-2085 | .313 | 24 | 48 | $2,928.99 | Shortage |
| KS-2092 | .375 | 24 | 48 | $4,141.01 | Shortage |
| KS-5712 | .031 | 36 | 48 | $641.03 | Shortage |
| KS-5714 | .062 | 36 | 48 | $1,206.35 | Shortage |
| KS-5986 | .094 | 36 | 48 | $1,269.31 | Shortage |
| KS-5908 | .125 | 36 | 48 | $1,967.60 | Shortage |
| KS-5909 | .188 | 36 | 48 | $2,363.67 | Shortage |
| KS-5910 | .250 | 36 | 48 | $3,809.30 | Shortage |
| KS-5988 | .313 | 36 | 48 | $4,086.96 | * |
| KS-5911 | .375 | 36 | 48 | $5,778.16 | Shortage |
| KS-5912 | .500 | 36 | 48 | $5,778.00 | Shortage |
| KS-5990 | .625 | 36 | 48 | $9,678.85 | Shortage |
| KS-5913 | .750 | 36 | 48 | $8,465.92 | Shortage |
| KS-5914 | 1.00 | 36 | 48 | $10,645.97 | Shortage |
| KS-5992 | 1.25 | 36 | 48 | $12,260.82 | Shortage |
| KS-5993 | 1.50 | 36 | 48 | $14,712.96 | Shortage |
| Rev. 11-25, 07-25, 03-25, 06-24 | |||||
Tolerances for Sheet Thickness Inches
.010-.030 +/- .004"
.031 +/- .005"
.062 +/- .0075"
.093 +/- .009"
.125 +/- .012"
.188 +/- .019"
.250 +/- .022"
.313 +/- .026"
.375 +/- .030"
.500 +/- .036"
.625 +/- .040"
.750 +/- .043"
.875 +/- .046"
1.00 +/- .046"
1.25 +/- .055"
1.50 +/- .061"
1.75 +/- .065"
2.00 +/- .069"