NEMA X, XX, XXX Paper Reinforced Phenolic Rods

NEMA X/XX/XXX Rods Paper Reinforced Phenolic - natural (tan)
Technical Data Sheet
Composed of a paper base impregnated with a phenolic resin binder, it has good
electric strength properties with fair mechanical strength.
Outstanding for use as template material and or backup
material.
X MIL-I-24768/12 PBM, IEC 60893-3 Type 4 PF CP 201
XX MIL-I-24768/11 PBG, IEC 60893-3 Type 4 PF CP 203
XXX MIL-I-24768/10 PBE, IEC 60893-3 Type 4 PF CP 201
| NEMA X, XX, XXX Paper Reinforced Rods | |||
| Part # | Diameter (in.) | Price Per Foot | Order Online |
|---|---|---|---|
| KR-1289 | .062" | $1.37 | Add to Order |
| KR-1290 | .093" | $1.24 | Add to Order |
| KR-1291 | .125" | $1.28 | Add to Order |
| KR-1292 | .156" | $1.42 | Add to Order |
| KR-1293 | .187" | $1.62 | Add to Order |
| KR-1294 | .250" | $2.03 | Add to Order |
| KR-1295 | .312" | $2.45 | Add to Order |
| KR-1296 | .375" | $2.77 | Add to Order |
| KR-1297 | .437" | $3.56 | Add to Order |
| KR-1298 | .500" | $4.48 | Add to Order |
| KR-1299 | .562" | $5.18 | Add to Order |
| KR-1300 | .625" | $5.34 | Add to Order |
| KR-1301 | .750" | $7.14 | Add to Order |
| KR-3159 | .875" | $9.10 | Add to Order |
| KR-1302 | 1.000" | $11.66 | Add to Order |
| KR-1303 | 1.125" | $14.20 | Add to Order |
| KR-1304 | 1.250" | $16.42 | Add to Order |
| KR-1305 | 1.375" | $19.42 | Add to Order |
| KR-1306 | 1.500" | $22.84 | Add to Order |
| KR-1307 | 1.625" | $25.80 | Add to Order |
| KR-1308 | 1.750" | $31.48 | Add to Order |
| KR-1309 | 2.000" | $43.60 | Add to Order |
| Tolerances | |||
Under 1.375" Dia. |
± .001" | ||
1.375" Dia. & Over |
± .003" | ||
| Rev. 03-25, 03-24, 04-23, 03-23 | |||